MIBAGENTSMITH weather
Latitude N 52° 10' 03" Longitude W 02° 12' 47" Elevation 27 m
| Dawn: | 04:23 | Sunrise: | 05:07 | Moonrise: | 15:20 | ![]() |
| Dusk: | 21:49 | Sunset: | 21:05 | Moonset: | 02:29 | |
| Daylight: | 17:26 | Day length: | 15:58 | Moon Phase: | Waxing Gibbous |
Welcome to Worcester, St Peters Drive(Worcester South) WR5 3 UK.
The weather station in use is the N96GY, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 10.3 °C | Dew Point | 6.8 °C |
| Windchill | 10.3 °C | Humidity | 79% |
| Heat Index | 10.3 °C | Apparent Temperature | 9.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 35.1 mm | Rainfall This Year | 319.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-18 09:14 |
| Wind | |||
| Wind Speed (gust) | 1.4 kts | Wind Speed (avg) | 1.0 kts |
| Wind Bearing | 356° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1029.6 mb | Rising slowly | 0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 20/05/2013 00:45:00
powered by
Cumulus
v1.9.3 (1055)
