MIBAGENTSMITH weather
Latitude N 52° 10' 03" Longitude W 02° 12' 47" Elevation 27 m
| Dawn: | 04:30 | Sunrise: | 05:12 | Moonrise: | 03:12 | ![]() |
| Dusk: | 21:42 | Sunset: | 20:59 | Moonset: | 16:30 | |
| Daylight: | 17:12 | Day length: | 15:47 | Moon Phase: | Waning Crescent |
Welcome to Worcester, St Peters Drive(Worcester South) WR5 3 UK.
The weather station in use is the N96GY, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 9.3 °C | Dew Point | 3.5 °C |
| Windchill | 9.3 °C | Humidity | 67% |
| Heat Index | 9.3 °C | Apparent Temperature | 7.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 30.9 mm | Rainfall This Year | 152.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-15 11:52 |
| Wind | |||
| Wind Speed (gust) | 0.0 kts | Wind Speed (avg) | 0.0 kts |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1029.0 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 16/05/2012 22:15:00
powered by
Cumulus
v1.9.2 (1026)
